transstatus.pml
Description
transstatus.pml returns the status of a transaction in DIBS.
Function call
http://payment.architrade.com/transstatus.pml
Input parameters
The function transstatus.pml accepts the following parameters:
Parameter | Description |
| merchant | Shop identification. The Merchant number appears in the e-mail received from DIBS during registration with DIBS or on your contract. Your merchant number can also be retreived by contacting your respective DIBS support department below. Denmark Norway Sweden |
| transact | The unique DIBS identification number for the transaction you want to capture. The transact is returned from a successful authorisation, and is a as minimum 6-digit integer , e.g. transact=123456. |
| [account] | If multiple departments utilize the company’s acquirer agreement with the acquirer, it may prove practical to keep the transactions separate at DIBS. An ”account number” may be inserted in this field, so as to separate transactions at DIBS. |
Return values
Description | Status code |
| transaction inserted (not approved) | 0 |
| declined | 1 |
| authorization approved | 2 |
| capture sent to acquirer | 3 |
| capture declined by acquirer | 4 |
| capture completed | 5 |
| authorization deleted | 6 |
| capture balanced | 7 |
| partially refunded and balanced | 8 |
| refund sent to acquirer | 9 |
| refund declined | 10 |
| refund completed | 11 |
| capture pending | 12 |
| ticket" transaction | 13 |
| deleted "ticket" transaction | 14 |
| refund pending | 15 |
| waiting for shop approval | 16 |
| declined by DIBS | 17 |
| multicap transaction open | 18 |
| multicap transaction closed | 19 |
Example
http://payment.architrade.com/transstatus.pml?merchant=2645343&transact=21672451